YZ110
| Vehicle size(mm) | 1935×700×1045 |
| Displacement | 110CC |
| Max.Power(kw/rpm) | 5/7500 |
| lgnition | CDI |
| Gear | 5 gears |
| Wheelbase(mm) | 1250 |
| Max.Speed(kw/h) | >85km/h |
| Net weight | 83kg |
| Brakes(front/rear) | Drum/Drum |
| Vehicle size(mm) | 1935×700×1045 |
| Displacement | 110CC |
| Max.Power(kw/rpm) | 5/7500 |
| lgnition | CDI |
| Gear | 5 gears |
| Wheelbase(mm) | 1250 |
| Max.Speed(kw/h) | >85km/h |
| Net weight | 83kg |
| Brakes(front/rear) | Drum/Drum |

