

| KS250GY Specification | |
| length*width* height(mm) | 2120x800x1235 |
| Wheelbase(mm) | 1450 |
| Seat height(mm) | 940 |
| Curb weight(kg) | 105 |
| Fuel tank(L) | 5.3 |
| Minimum groundclearance(mm) | 340 |
| Tire | 80/100-21/110/90-18 |
| Rim | 1.6*21/2.15*18 |
| Brake System | Disc/Disc |
| Engine type | MT250 |
| Stroke | 2 |
| Cooling method | Water |
| lIgnition method | CDI |
| Maximum power | 20Kw/8000 |
| Maximum torque | 25Nm/7500 |
| Start method | electric |
| Carburetor type | NIBBI/PWN38 |







