CG200
| Vehicle size(mm) | 1950×750×1065 |
| Displacement | 200CC |
| Max.Power(kw/rpm) | 10.4/7000 |
| lgnition | CDI |
| Gear | 5 gears |
| Wheelbase(mm) | 1250 |
| Max.Speed(kw/h) | >95km/h |
| Net weight | 101kg |
| Brakes(front/rear) | Disc/Drum |
| Vehicle size(mm) | 1950×750×1065 |
| Displacement | 200CC |
| Max.Power(kw/rpm) | 10.4/7000 |
| lgnition | CDI |
| Gear | 5 gears |
| Wheelbase(mm) | 1250 |
| Max.Speed(kw/h) | >95km/h |
| Net weight | 101kg |
| Brakes(front/rear) | Disc/Drum |

