COCO 2009
| Vehicle size(mm) | 1850×710×1070 |
| Displacement | 110CC |
| Max.Power(kw/rpm) | 5.2/7500 |
| lgnition | CDI |
| Gear | 4 gears |
| Wheelbase(mm) | 1180 |
| Max.Speed(kw/h) | >80km/h |
| Net weight | 110kg |
| Brakes(front/rear) | Drum/Drum |
| Vehicle size(mm) | 1850×710×1070 |
| Displacement | 110CC |
| Max.Power(kw/rpm) | 5.2/7500 |
| lgnition | CDI |
| Gear | 4 gears |
| Wheelbase(mm) | 1180 |
| Max.Speed(kw/h) | >80km/h |
| Net weight | 110kg |
| Brakes(front/rear) | Drum/Drum |

